Index of /sanbenito/node_modules/@tabler/icons/categories/outline/Shapes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 cancel.svg 1985-10-26 01:15 424  
 capsule-horizontal.svg 1985-10-26 01:15 432  
 capsule.svg 1985-10-26 01:15 420  
 category-2.svg 1985-10-26 01:15 500  
 category-minus.svg 1985-10-26 01:15 399  
 category-plus.svg 1985-10-26 01:15 406  
 category.svg 1985-10-26 01:15 472  
 circle-check.svg 1985-10-26 01:15 422  
 circle-dashed-check.svg1985-10-26 01:15 751  
 circle-dashed-minus.svg1985-10-26 01:15 744  
 circle-dashed-plus.svg 1985-10-26 01:15 766  
 circle-dashed-x.svg 1985-10-26 01:15 772  
 circle-dashed.svg 1985-10-26 01:15 715  
 circle-dot.svg 1985-10-26 01:15 446  
 circle-dotted.svg 1985-10-26 01:15 701  
 circle-half-2.svg 1985-10-26 01:15 505  
 circle-half-vertical..>1985-10-26 01:15 424  
 circle-half.svg 1985-10-26 01:15 415  
 circle-minus-2.svg 1985-10-26 01:15 413  
 circle-minus.svg 1985-10-26 01:15 417  
 circle-off.svg 1985-10-26 01:15 450  
 circle-plus-2.svg 1985-10-26 01:15 436  
 circle-plus.svg 1985-10-26 01:15 431  
 circle-rectangle-off..>1985-10-26 01:15 499  
 circle-rectangle.svg 1985-10-26 01:15 427  
 circle-square.svg 1985-10-26 01:15 499  
 circle-x.svg 1985-10-26 01:15 424  
 circle.svg 1985-10-26 01:15 386  
 circles.svg 1985-10-26 01:15 499  
 clubs.svg 1985-10-26 01:15 468  
 cone-2.svg 1985-10-26 01:15 450  
 cone-off.svg 1985-10-26 01:15 520  
 cone-plus.svg 1985-10-26 01:15 507  
 cone.svg 1985-10-26 01:15 448  
 cube-off.svg 1985-10-26 01:15 726  
 cube-plus.svg 1985-10-26 01:15 663  
 cube-spark.svg 1985-10-26 01:15 736  
 cube.svg 1985-10-26 01:15 650  
 cylinder-off.svg 1985-10-26 01:15 643  
 cylinder-plus.svg 1985-10-26 01:15 528  
 cylinder.svg 1985-10-26 01:15 448  
 diabolo-off.svg 1985-10-26 01:15 883  
 diabolo-plus.svg 1985-10-26 01:15 686  
 diabolo.svg 1985-10-26 01:15 648  
 diamonds.svg 1985-10-26 01:15 519  
 frustum-off.svg 1985-10-26 01:15 718  
 frustum-plus.svg 1985-10-26 01:15 720  
 frustum.svg 1985-10-26 01:15 711  
 heart-bolt.svg 1985-10-26 01:15 448  
 heart-cancel.svg 1985-10-26 01:15 493  
 heart-check.svg 1985-10-26 01:15 485  
 heart-code.svg 1985-10-26 01:15 500  
 heart-cog.svg 1985-10-26 01:15 673  
 heart-dollar.svg 1985-10-26 01:15 517  
 heart-down.svg 1985-10-26 01:15 465  
 heart-exclamation.svg 1985-10-26 01:15 477  
 heart-minus.svg 1985-10-26 01:15 463  
 heart-off.svg 1985-10-26 01:15 519  
 heart-pause.svg 1985-10-26 01:15 496  
 heart-pin.svg 1985-10-26 01:15 553  
 heart-plus.svg 1985-10-26 01:15 456  
 heart-question.svg 1985-10-26 01:15 540  
 heart-search.svg 1985-10-26 01:15 514  
 heart-share.svg 1985-10-26 01:15 510  
 heart-spark.svg 1985-10-26 01:15 543  
 heart-star.svg 1985-10-26 01:15 695  
 heart-up.svg 1985-10-26 01:15 465  
 heart-x.svg 1985-10-26 01:15 484  
 heart.svg 1985-10-26 01:15 419  
 hearts-off.svg 1985-10-26 01:15 645  
 hearts.svg 1985-10-26 01:15 604  
 hemisphere-off.svg 1985-10-26 01:15 634  
 hemisphere-plus.svg 1985-10-26 01:15 519  
 hemisphere.svg 1985-10-26 01:15 424  
 hexagon-minus-2.svg 1985-10-26 01:15 588  
 hexagon-minus.svg 1985-10-26 01:15 628  
 hexagon-off.svg 1985-10-26 01:15 606  
 hexagon-plus-2.svg 1985-10-26 01:15 611  
 hexagon-plus.svg 1985-10-26 01:15 650  
 hexagon.svg 1985-10-26 01:15 598  
 hexagonal-prism-off.svg1985-10-26 01:15 895  
 hexagonal-prism-plus..>1985-10-26 01:15 819  
 hexagonal-prism.svg 1985-10-26 01:15 846  
 hexagonal-pyramid-of..>1985-10-26 01:15 740  
 hexagonal-pyramid-pl..>1985-10-26 01:15 614  
 hexagonal-pyramid.svg 1985-10-26 01:15 630  
 hexagons-off.svg 1985-10-26 01:15 569  
 hexagons.svg 1985-10-26 01:15 450  
 icons-off.svg 1985-10-26 01:15 599  
 icons.svg 1985-10-26 01:15 509  
 irregular-polyhedron..>1985-10-26 01:15 892  
 irregular-polyhedron..>1985-10-26 01:15 782  
 irregular-polyhedron..>1985-10-26 01:15 767  
 jewish-star.svg 1985-10-26 01:15 400  
 octagon-minus-2.svg 1985-10-26 01:15 692  
 octagon-minus.svg 1985-10-26 01:15 725  
 octagon-off.svg 1985-10-26 01:15 722  
 octagon-plus-2.svg 1985-10-26 01:15 713  
 octagon-plus.svg 1985-10-26 01:15 747  
 octagon.svg 1985-10-26 01:15 696  
 octahedron-off.svg 1985-10-26 01:15 782  
 octahedron-plus.svg 1985-10-26 01:15 769  
 octahedron.svg 1985-10-26 01:15 688  
 oval-vertical.svg 1985-10-26 01:15 420  
 oval.svg 1985-10-26 01:15 384  
 pentagon-minus.svg 1985-10-26 01:15 570  
 pentagon-off.svg 1985-10-26 01:15 632  
 pentagon-plus.svg 1985-10-26 01:15 587  
 pentagon-x.svg 1985-10-26 01:15 625  
 pentagon.svg 1985-10-26 01:15 568  
 perspective-off.svg 1985-10-26 01:15 499  
 perspective.svg 1985-10-26 01:15 478  
 prism-off.svg 1985-10-26 01:15 608  
 prism-plus.svg 1985-10-26 01:15 599  
 prism.svg 1985-10-26 01:15 578  
 pyramid-off.svg 1985-10-26 01:15 605  
 pyramid-plus.svg 1985-10-26 01:15 566  
 pyramid.svg 1985-10-26 01:15 549  
 rectangle-rounded-bo..>1985-10-26 01:15 439  
 rectangle-rounded-to..>1985-10-26 01:15 435  
 rectangle-vertical.svg 1985-10-26 01:15 435  
 rectangle.svg 1985-10-26 01:15 426  
 rectangular-prism-of..>1985-10-26 01:15 758  
 rectangular-prism-pl..>1985-10-26 01:15 685  
 rectangular-prism.svg 1985-10-26 01:15 660  
 rosette.svg 1985-10-26 01:15 802  
 spade.svg 1985-10-26 01:15 603  
 sphere-off.svg 1985-10-26 01:15 566  
 sphere-plus.svg 1985-10-26 01:15 543  
 sphere.svg 1985-10-26 01:15 440  
 square-check.svg 1985-10-26 01:15 459  
 square-dot.svg 1985-10-26 01:15 483  
 square-minus.svg 1985-10-26 01:15 442  
 square-off.svg 1985-10-26 01:15 488  
 square-plus-2.svg 1985-10-26 01:15 468  
 square-plus.svg 1985-10-26 01:15 474  
 square-rotated-off.svg 1985-10-26 01:15 586  
 square-rotated.svg 1985-10-26 01:15 522  
 square-rounded-check..>1985-10-26 01:15 448  
 square-rounded-minus..>1985-10-26 01:15 490  
 square-rounded-minus..>1985-10-26 01:15 441  
 square-rounded-plus-..>1985-10-26 01:15 524  
 square-rounded-plus.svg1985-10-26 01:15 465  
 square-rounded-x.svg 1985-10-26 01:15 450  
 square-rounded.svg 1985-10-26 01:15 412  
 square-x.svg 1985-10-26 01:15 459  
 square.svg 1985-10-26 01:15 423  
 triangle-inverted.svg 1985-10-26 01:15 494  
 triangle-minus-2.svg 1985-10-26 01:15 483  
 triangle-minus.svg 1985-10-26 01:15 517  
 triangle-off.svg 1985-10-26 01:15 533  
 triangle-plus-2.svg 1985-10-26 01:15 505  
 triangle-plus.svg 1985-10-26 01:15 540  
 triangle-square-circ..>1985-10-26 01:15 522  
 triangle.svg 1985-10-26 01:15 483  
 triangles.svg 1985-10-26 01:15 646